Weekly Rates for Crud y Barcud Cottage
All towels, t-towels, bed linen are provided. Electricity
and central heating is included in the price.
- High Season = £460
- Mid Season = £347
- High - Low Season = £278
- Low Season = £222
The cottage is rented on a weekly basis from Saturday
- Saturday.
Please do not hesitate to e-mail or
call us if you have any questions.
If you would like to book online please click
here>>
|
Rates & Tariffs 2007 Seasonal Pricing Guide |
|||
|---|---|---|---|
| January 6th | April 7th | July 7th | October 6th |
| January 13th | April 14th | July 14th | October 13th |
| January 20th | April 21st | July 21st | October 20th |
| January 27th | April 28th | July 28th | October 27th |
| February 3rd | May 5th | August 4th | November 3rd |
| February 10th | May 12th | August 11th | November 10th |
| February 17th | May 19th | August 18th | November 17th |
| February 24th | May 26th | August 25th | November 24th |
| March 3rd | June 2nd | September 1st | December 1st |
| March 10th | June 9th | September 8th | December 8th |
| March 17th | June 16th | September 15th | December 15th |
| March 24th | June 23rd | September 22nd | December 22nd |
| March 31st | June 30th | September 29th | December 29th |
| Low Season = £222 | Mid Season =£347 | High - Low Season = £278 | High Season = £460 |
If you are having difficulty reading this price guide.
Please follow this link where the same information is available in a simple text format.